Outstanding
Location
Doncaster North is situated on the doorstep of the city of Doncaster, with direct access to the M18 J6 and just 7 minutes from the M62 J35. With excellent links to the wider UK market via road and rail, Doncaster North‘s fantastic location also places it in close proximity to several UK ports - expanding its potential into international markets.
///SELF.RECORD.OBTAIN
POSTCODE: DN8 4JD
POSTCODE: DN8 4JD
DRIVE TIMES
| ROAD | MINS | MILES |
|---|---|---|
| M18 J6 | 1 | 0.5 |
| M180 J1 | 5 | 3 |
| M62 J35 | 7 | 5 |
| RAIL | MINS | MILES |
| THORNE NORTH | 4 | 1 |
| THORNE SOUTH | 8 | 2 |
| IPORT | 22 | 14 |
| FREIGHTLINER DONCASTER | 25 | 14 |
| DONCASTER STATION | 28 | 16 |
| PORTS | MINS | MILES |
|---|---|---|
| GOOLE | 15 | 10 |
| IMMINGHAM | 45 | 41 |
| HULL | 45 | 36 |
| GRIMSBY | 47 | 43.7 |
| AIR | MINS | MILES |
| DONCASTER SHEFFIELD | 20 | 13.1 |
| HUMBERSIDE | 30 | 30.9 |
| LEEDS BRADFORD | 55 | 43.8 |
| EAST MIDLANDS | 60 | 66 |
PEOPLE POWER
Within 30 mins of Doncaster North there is an active workforce of over 437,500. This rises to over 3.2M people within 60 minutes of the site.
11,000 people employed in manufacturing and engineering sectors
56,931 people educated
to Level 4 and above
142,604 economically
active residents
Sources: CACI, www.businessdoncaster.co.uk, Nomis.